Property Attributes
- MLS#4162569
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodArlington at Colony Park
- Zip39110
- StyleTraditional
- Year Built2024
- Taxes$ 5314
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2904
- Lot Size0.21 Acres
Data Source:
MLS United
Property Description
This 2 yr old custom 4 bedroom 3 bath home is in the lovely new Madison neighborhood Arlington at Colony Park, which combines historic traditional style architecture with small yards, is especially desirable because of its convenient location and easy access to the interstate. The 2904 sq ft home offers an efficient floorplan with two bedrooms and two full baths downstairs, and upstairs are two bedrooms and one full bath as well as a bonus area on the stairlanding which currently serves as an office, tv area and artist's studio. The kitchen, open to the living room and dining room, has a Zellige tile backsplash and quartzite countertops that continue into the adjacent bar area and pantry/laundry room. Remote-controlled window shades allow for privacy. Custom crafted white oak bookcases enclose the remote -controlled electric fireplace with a quartzite surround. The downstairs primary suite includes a large bathroom with double sinks, a double-sided walk-in closet, and a private separate room for the freestanding tub and second toilet. The bedrooms all have plantation shutters and custom draperies. The screened porch off the living area is a welcoming place to unwind and enjoy tv and leads to a pretty side porch then out to the backyard garden with lovely views.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Station Elementary School | Madison Middle School Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $989,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Arlington at Colony Park |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Prewired,Secured Garage/Parking,Security Lights,Security Service,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2024 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Garage(s) |
| High School | Madison Central |
| Elementary School | Madison Station |
| Middle/Junior High School | Madison Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Brick,Front Porch,Patio,Screened,Side Porch,Slab |
| Community Features | Curbs,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/133-Commonwealth-Drive-Madison-MS-39110/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Connected,Natural Gas Connected,Water Connected,Fiber to the House,Smart Home Wired,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan,Zoned |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bar,Bookcases,Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smart Home,Smart Thermostat,Stone Counters,Storage,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room,Lower Level,Sink,Washer Hookup |
| Fireplace Features | Electric,Living Room,Stone,Ventless |
| Window Features | Blinds,Plantation Shutters,Shutters,Vinyl Clad,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Size Acres | 0.21 |
| Parking Features | Concrete,Driveway,Enclosed,Garage Door Opener,Garage Faces Side,Storage,Direct Access |
| Lot Features | Garden,Landscaped,Sprinklers In Front,Sprinklers In Rear,Views,Zero Lot Line |
| Water Source | Public |
| Building Area Total | 2904 |
| Waterfront Y/N | false |
| Exterior Amenities | Garden,Landscaping Lights,Private Yard,Rain Gutters |
| Fencing | Back Yard,Gate,Privacy,Wood,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.