Property Attributes
- MLS#4151897
- TypeSingle Family
- Listing Status Right of First Refusal
- CountyMadison
- CityMadison
- NeighborhoodHatheway Lake
- Zip39110
- StyleTraditional
- Year Built2015
- Taxes$ 2096
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size0.36 Acres
Data Source:
MLS United
Property Description
One Owner, Delightful, 4 bedroom / 3 Bathroom on quiet culdesac! This property has been impeccably maintained and cared for - no pets...or children. Custom details throughout the home with wood floors in living areas, kitchen and master bedroom. The kitchen offers a large island, gas cooktop, double oven and spacious breakfast room! The split plan places the master bedroom privately off the garage hall with other 3 bedrooms / 2 bathrooms on opposite side of the home. Out back is a large porch with fireplace and a fully fenced backyard. 108 Esther Cove is the well-kept and comfortable home you have been looking for! Neighborhood pool and access to lake only a short stroll away! Make plans to see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $439,900 |
| 8/30/2026 | 2$429,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hatheway Lake |
| Status | Right of First Refusal |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Standard Status | Active Under Contract |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2015 |
| New Construction | false |
| Attached Garage | true |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Rear Porch |
| Community Features | Fishing,Playground,Pool,Sidewalks |
| Virtual Tour | https://tour.giraffe360.com/e8d0f1819c1446f286a690c1f931cfe7 |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Fiber to the House,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,High Speed Internet,Kitchen Island,Storage,Walk-In Closet(s) |
| Flooring | Carpet,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Sink |
| Fireplace Features | Gas Log,Living Room,Outside,Bath |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.36 |
|---|---|
| Lot Size Acres | 0.36 |
| Parking Features | Attached,Concrete |
| Lot Features | Cul-De-Sac,Fenced,Landscaped |
| Water Source | Public |
| Building Area Total | 2378 |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.