Property Attributes
- MLS#4137330
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodThornberry
- Zip39110
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 600
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2444
- Lot Size0.33 Acres
Data Source:
MLS United
Property Description
New Construction. 4 Bedroom, 3 Bathroom, Formal Dining Room, Large Island, Pantry, Outdoor Fireplace,
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Mannsdale Middle School Middle School | Germantown High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $539,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Thornberry |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Mannsdale Middle School |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| HOA Fee | 950 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Community Features | Clubhouse,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/373-Wellstone-Place-Place-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Available |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Walk-In Closet(s),Soaking Tub,Double Vanity |
| Heating Y/N | true |
| Fireplace Features | Gas Log,Gas Starter,Living Room,Ventless,Outside |
| Window Features | Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.33 |
|---|---|
| Lot Size Acres | 0.33 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Concrete |
| Water Source | Public |
| Building Area Total | 2444 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.